NMA Peaks List

S.N. District Municipality Name Latitude Longitude
1 Bhojpur Shadananda 27.172589 87.019494
2 Dhankuta Chaubise 26.983333 87.366667
3 Ilam Chulachuli 26.690759 87.831436
4 Jhapa Buddhashanti 26.655556 87.900000
5 Khotang Diprung 27.162489 86.804961
6 Morang Letang 26.722600 87.548000
7 Okhaldhunga Molung 27.316667 86.500000
8 Panchthar Hilihang 27.260818 87.912608
9 Sankhuwasabha Chichila 27.630000 87.255000
10 Solukhumbu Thulung Dudhkoshi 27.602500 86.739444
11 Sunsari Dewangunj 26.535556 87.124167
12 Taplejung Mikwakhola 27.556944 87.755000
13 Terhathum Chhathar 27.193056 87.574167
14 Udayapur Tapli 26.866667 86.854167
15 Bara Pheta 26.923611 85.027222
16 Dhanusha Aurahi 26.825000 86.045833
17 Mahottari Loharpatti 26.750000 85.916667
18 Parsa Pakahamainpur 26.867778 85.100556
19 Rautahat Rajpur 26.835278 85.271111
20 Saptari Tilathi Koiladi 26.578889 86.709167
21 Sarlahi Pipariya 26.975000 85.621389
22 Siraha Sakhuwanankarkatti 26.625000 86.175000
23 Baglung Bareng 28.325000 83.700000
24 Gorkha Aarughat 27.920000 84.780000
25 Kaski Madi 28.366667 84.050000
26 Lamjung Rainas 28.152222 84.394167
27 Manang Chame 28.666667 84.216667
28 Mustang Lomanthang 29.178333 83.956389

Nepal Peak Climbing Permit Fee

S.N. Mountain Spring Season (USD) Autumn Season (USD) Winter/Summer (USD)
1. Everest Normal Route 15000 7500 3750
2. Everest Other Route 10000 5000 2500
3. Other Mountains above 8000m 1800 900 450
4. 7501m - 7999m 600 300 150
5. 7000m - 7500m 500 250 125
6. 6501m - 6999m 400 200 100
7. Mt. Amadablam (6812m) 400 400 200
8. Less than 6500m 250 125 70


The provision of Royalty for foreign climbers will come into effect from 1 January 2015 (B.S.2071/09/17)

Updated Royalty for Nepalese Climbers per Person (in Nepalese Rupees, Effective from 1 Sept 2025)
S.N. Mountain Spring Season Autumn Season Winter/Summer
1. Everest Normal Route 150000 37500 18250
2. Everest Other Route 60000 30000 15000
3. Other Mountains above 8000m 10000 5000 2500
4. 7501m - 7999m 8000 4000 2000
5. 7000m - 7500m 6000 3000 1500
6. 6501m - 6999m 5000 2500 1250
7. Mt. Amadablam (6812m) 8000 8000 4000
8. Less than 6500m 4000 2000 1000

Associated With

Associate with
Associate with
Associate with
Associate with